Register SBN-Nieuwsbrief

Toelichting

Dit register is bijgehouden tot en met nummer 76 dat verscheen
in december 2023.

Bij alle verwijzingen zijn het nieuwsbriefnummer (cursief), het jaartal en de paginanummers genoemd. 

Ook met de zoekfunctie van uw browser [Ctrl+F] kunt u in het register zoeken.

Achtereenvolgens komen de volgende categorieën aan de orde:

1. Geografische aanduidingen:
plaatsen, adres, objecten, namen van objecten.

2. Namen van personen: bouwhistorici, sprekers bij
platforms in Zeist, later in Amersfoort [RdMz, RACM, RCE], bij studie- /donateursdagen of symposia; auteurs van artikelen en gerecenseerde auteurs.

3. Trefwoorden: een selectie van trefwoorden en in de nieuwbrieven voorkomende termen.

 

Geografische aanduidingen

Aarhus (Dk), 55, 2013, 90-93

Aken (D), Dom, 74, 2022, 46-56

Alkmaar, 8, 1993, 1-16

49, 2010, 29-32 (donateursdag)

Achterdam, 72, 2022, 12-14

Dijk 2-4, 8, 1993, 8-11

Grote Kerk, 8, 1993, 7; 28, 2001, 22

Hof van Sonoy, 8, 1993, 7-8

Kapelkerk, 28, 2001, 23-25

Huis met de kogel, 44, 2008, 8-10

Huis de Lange, 54, 2013, 18

Kennemerstraatweg 8, 8, 1993, 12

Kennemerstraatweg 113, 8, 1993, 15

Koedijk, 8, 1993, 16

Langestraat 51, 31, 2002, 21-23

Langestraat 113, 8, 1993, 8-9

Nassauplein 13, 8, 1993, 15-16

Oudegracht 247, 8, 1993, 8

Oudegracht 164-166, 8, 1993, 13-15

Verdronkenoord 28, 8, 1993, 12-13

Voordam, 2-Dijk, 8, 1993, 8

Wildemanshof, 58, 2015, 104-105

Zijdam 16, 71, 2021, 21-24

Amay (B), 66, 2019, 23-26 (nat.steen congressen)

Ameland, Commandeurswoningen, 72, 2022, 29-38

Amerongen, kerktoren, 56, 2014, 23-27

Amersfoort, 38/39, 2005, 4-6 (donateursdag); 49, 2010, 38-39; 50, 2011, 5-9;

52, 2012, 5-35 (symposium, 20 j. SBN); 74, 2022, 5-16 (platf. MiN, BBA), 17-41 (stud.dag kapconstructies)

Huis Cohen, 72, 2022, 12-14

Huizen, 38/39, 2005, 41-44

Sint-Joriskerk, 9, 1994, 5-17, 25; 22, 1998, 12

23, 1999, 5-7; 51, 2011, 7-11; 55, 2013, 94-96

Langestr. 9, 29, 2001, 12-13

Muurhuizen 17-19, 59, 2015, 24-26

’t Zand 39, 68, 2020, 17-19 (kelder)

Amstenrade, 76, 2023, 45-46 (Hoeve, Aan de Kerk 4)

Amsterdam, 11, 1994, 6-11 (donateursdag);14, 1995, 4-12; 32, 2003, 8-10; 34, 2004, 4-8; (donateursdag); 38/39, 2005, 12-13; 49, 2010, 33-37; 52, 2012, 8-12; 54, 2013, 67-69; 74, 2022, 42-44 (congres dendrochronologie)

Archeologie, 32, 2003, 8-9

Bruggen, 67, 2019, 7-9

Chassinet, Rijksmuseum, 73, 2022, 62-63

Damrak 35, 73, 2022, 18-20; 74, 2022, 60

GIS-onderzoek, 67, 2019, 5-7

Haringpakkersteeg 8, 60, 2016, 48-53

Herengracht 49, 36, 2004, 6-7

Herengracht 284, Huis Brienen, 73, 2022, 61

Herengracht 394, 14, 1995, 10

Hortus Botanicus, 32, 2003, 11-12

Houthandel 17-18de eeuw, 45, 2008, 37-51; 60, 2016, 48-53 (merken)

Houtmerken, 60, 2016, 48-53

Huizen, typologie, 58, 2015, 11-13

Huizen, 19de eeuw, 58, 2015, 27-29

Huizen, 16de eeuw, 63, 2017, 4-6; 67, 2019, 5-7

IBM-hoofdkantoor, 76, 2023, 25-28

Kappen, 41, 2006, 7-15 (houtvlotten); 74, 2022, 39-41 (kapconstructies)

Kattenburg, Marinewerf, 71, 2021, 49-50

Krommers, 69, 2020, 16-17

Nieuwe Kerk, toren, 56, 2014, 30-32

Nieuwezijds Voorburgwal 282, Betty Asfalt Complex, 71, 2021, 18-21; 72, 2022, 12-14

St.-Anthonispoort, 52, 2012, 21-23;  64, 2018, 12-14

Stadspoorten, 64, 2018, 12-14, 16

Trippenhuis, 62, 2017, 5-7

Singel 282-286, 63, 2017, 14-16

Waag, 38/39, 2005, 14-16;  52, 2012, 21-23

Waardekaart, 42/43, 2007, 32-35

Warmoesstr. 83, 14, 1995, 6

Warmoesstr. 145, 40, 2006, 23-26

Antwerpen (B), 20, 1997, 1;  27, 2001, 7-10;  58, 2015, 9-11; 72, 2022, 57-64

Appeltern, Stoomgemaal, 54, 2013, 47-51

Arcen, 55, 2013, 10-12

Arnhem, 10, 1994, 2-22;  29, 2001, 7-12 (donateursdag); 73, 2022, 29-33; 74, 2022, 46-56

Grote Kerk, 51, 2011, 45-59

Eusebiuskerk, 54, 2013, 28-29, 30-36; 74, 2022, 53

Toren, 61, 2016, 68-79

Grote Oord 15, 10, 1994, 14, 15-16, 22

Kelders, 68, 2020, 9-11, 13+16-17 (erratum)

Loods uit Tiel, 46, 2009, 10-12

Luxor, 35, 2004, 8-9

St.-Petersgasthuis, Rijnstraat 71, 10, 1994, 6, 9-10, 13-15, 21-22

Stadsmuur, 47, 2009, 3-4

Axel, Markt 2a, 49, 2010, 20-21

Azië, 75, 2023, 4-5, 21-22

Baarn, 58, 2015, 23-27

Bamberg (D), 34, 2004, 9-12

Bazel (CH), 57, 2014, 88-94 (Tagung AHF)

Beek, 76, 2023, 47-48 (Kasteel Benbroek)

Beijng (China), 61, 2016, 81-84 (symposium)

Bemmel, Kasteel De Kinkelenburg, 60, 2016, 21-23

Benschop, Snellenburg, 59, 2015, 30-32

Bergeijk, weverij De Ploeg, 63, 2017, 10-13

Bergen op Zoom, 72, 2022, 39-44 (bekappingen)

Berlijn (D), 37, 2005, 26-31

Best, Armenhoef, 64, 2018, 31-37

Beugen (Noord-Brabant), Molen, 21, 1997, 3

Beugt, Kildonkse molen, 40, 2006, 22

Bilt, De, Beerschoten, 35, 2004, 10-11

Bodensee (D), 24, 1999, 5-16

Bogaerde, ten (B), 59, 2015, 13-14

Bokhoven, Kasteelruïne, 21, 1997, 5-6

Boksum, Kerk, 31, 2002, 18-19

Boldern (CH), 13, 1995, 3-9, 25

Bolsward, Broerekerk, 42/43, 2007, 48-49

Raadhuis, 60, 2016, 20

Borgharen, Kasteel, 72, 2022, 12-14

Borne, kerk, 50, 2011, 9-11;  53, 2012, 69-71

Breda, 27, 2001, 21-22;  29, 2001, 27-29; 33, 2003, 10; 61, 2016, 27-38 (donateursdag)

Begijnhof, 56, 2014, 62-75; 57, 2014, 95 (rectific., zie: tek. Nws.br. 56, p. 69); 61, 2016, 33-35

Kasteel, rekenkamer, 40, 2006, 19-21

Koepelgevangenis, 60, 2016, 14-17

Bradford-on Avon (GB), Graanschuur 23, 1999, 27

Brandenburg (D), 48, 2010, 32-33

Breukelen, Gunterstein, 23, 1999, 25

Brielle, Kantongerecht, 59, 2015, 26-28

Bronkhorst, Kasteel, 37, 2005, 6-7

Brussel, 65, 2018, 65, 2018, 27-29 (Construction History Society)

Cambridge (GB), 40, 2006, 28-30

Cluny (Fr), 38/39, 2005, 26-29

Corbey, R., 75, 2023, 12-13

Cottbus (D), 47, 2009, 42-46

Culemborg, 30, 2002, 6-9; 64, 2018, 62-80

Dalfsen, Kasteel Rechteren, 12, 1994, 11-13; 13, 1995, 2-3

Delft, 45, 2008, 29-34 (donateursdag)

Hiëronymusdal, 68, 2020, 24-26

Huizen, 55, 2013, 15-18; 56, 2014, 81-83; 73, 2022, 4-8

Kappen, 31, 2002, 23-24

Nwe Langendijk 22-26, 28, 2001, 25-26

Oude Delft 50-52, 61, 2016, 20-23

Oude D. 68, 57, 2014, 17

Oude D. 58, 2015, 20-23

Oude D. 69-71, 50, 2011, 11-13

Oude D. 120, 35, 2004, 5-6

Oude Kerk, 17, 1996, 14

Oude Langendijk, 28, 2001, 26-27

Spanten, 75, 2023, 42-47

Stadsverdediging, 64, 2018, 10-12

Deventer, 75, 2023, 36-39 (donateursdag)

Bergkerk e.a., 56, 2014, 20-23; 63, 2017, 58-66; 74, 2022, 24-32 (kapconstructie)

Broederenkerk, 23, 1999, 25

Deken Doijshuis, 42/43, 2007, 37-38

Kacheltegels, 53, 2012, 72-73

Kelders, 68, 2020, 13+16-17 (erratum)

Koepelgevangenis, 60, 2016, 14-17

Naaldspitsen, 63, 2017, 58-73

Lebuïnuskerk, 3, 1992, 4-14, 20

Mariakerk, 35, 2004, 7-8

Mensstraat, 66, 2019, 42

Noordenbergtoren, 8, 1993, 23

Polstraat 14, 25, 2000, 7

Pontsteeg, 31, 2002, 19

Sandrasteeg 8 (proosdij), 3, 1992, 2-4; 15, 1995, 8; 58, 2015, 49-63

Steenhouwersmerken, 35, 2004, 13-14

Stromarkt 19, 58, 2015, 49-63; 60, 2016, 116

Dinkel en Regge, 24, 1999, 20-23

Doesburg, 47, 2009, 20-26

Doorn, St. Maarten, sculptuur, 58, 2015, 37-39

Doornik (B), 62, 2017, 69-70

Dordrecht, 13, 1995, 11-14; 19, 1997, 7-13, 13-16; 22, 1998, 25-26; 45, 2008, 27-29 (Donateursdag)

Bellevue, 47, 2009, 27-30

Berckepoort, 5, 1993, 9-10; 19, 1997, 8, 13

Heilige spijkers, 69, 2020, 27-35

Glas-in-lood Imitatie, 69, 2020, 60-65

Hakkelbout, 68, 2020, 46-51

Holland, De, 53, 2012, 24-31

Kleurenwaaier, 56, 2014, 35

Kuipershaven 11, 60, 2016, 75-88

Schakelstation, 63, 2017, 26-28

Sint Bonifatiuskerk, zie Hakkelbout

Stadhuis, 64, 2018, 15

Voorstraat 106, 70, 2021, 90-95

Voorstraat 168, 76, 2023, 39-40

Voorstraat 182-184, 19, 1997, 9, 12-13

Voorstraat 316, 318, 320, 19, 1997, 13

Wijnstraat 85, 13, 1995, 12-14; 19, 1997, 13

Dronrijp, St.-Salvius, 31, 2002, 14-16

Duitse (Noord-), m.eeuwse kerken, 60, 2016, 107-110

Naaldspitsen, 63, 2017, 58-73

Duitse Neder-Rijn, Burgerhuizen, 7, 1993, 17-18

Duiven, 62, 2017, 24

Dussen, Kasteel, 30, 2002, 9-11

Easterein, 59, 2015, 57-8; 60, 2016, 47

Eemnes-Buiten, kerktoren, 56, 2014, 23-27

Eersel, Sint-Willibrorduskerk, 15, 1995, 13

Eindhoven, Industrieel complex, 25, 2000, 12

Motte v. Woensel, 57, 2014, 30-31

Elburg, Huis Schouwenburg, 49, 2010, 14-16

Ellekom, Kerk, 60, 2016, 59-61

Emmerik (D), St. Martinuskerk, 74, 2022, 50-51

Empe, Gemeente Brummen, 7, 1993, 15

Enkhuizen, Westerkerk, 23, 1999, 25; 29, 2001, 13-15

Enschede, Industrieel complex, 25, 2000, 12

Erfurt, Thüringen (D), 22, 1998, 6-11

Erichem, Boerderij Lingenstein, 26, 2000, 14

Ermelo, Oud Groevenbeek, 53, 2012, 10-11

Friesland, boerderijen, 59, 2015, 7-8; 60, 2016, 47 (Addendum/rectificatie bij nr. 59, p. 7-8); 74, 2022, 22-23; 72, 2022, 68-73 (boerderijen, recensie); 74, 2022, 22-23

Gelderland, 76, 2023, 77-78 (Nederrijnse vormen)

Gemert, kasteel, 48, 2010, 14-16

Gent, 27, 2001, 7-10, 25

Kasteel, 27, 2001, 25

Glimmen, Groninger Punt, 64, 2018, 20-22

Goedereede, toren, 56, 2014, 27-30

Goes, Huis de Baerse, 67, 2019, 22-23

Goor, Herv. Kerk, 25, 2000, 7

Gorinchem, 14, 1995, 4

Görlitz, 4, 1992, 3-10

Gouda, Gemeente, 5, 1993, 12-18

Kasteel, 8, 1993, 18-20

Keizerstr. 98-106, Barbarakapel, 35, 2004, 4-8, 17-18

St. Jan, 17, 1996, 13-14

Westhaven 65, 18,1996, 7-10

Raadhuis, 60, 2016, 20

Gouderak, loods, 68, 2020, 39-45

Grathem, 76, 2023, 43-45 (Huis ten Hove)

Groesbeek, H. Landstichting, 54, 2013, 22-27

Groningen, 6, 1993, 16-20; 19, 1997, 16-17; 24, 1999, 19-20, 26-27; 30, 2002, 28-30; 33, 2003, 5-7; 49, 2010, 55-58; 51, 2011, 71-77; 63, 2017, 63, 2017, 29-38

Grote Markt, 4, 1992, 10-13, 20

Hinckaertshuis, 54, 2013, 70-75; 56, 2014, 83 (rectificatie/erratum, zie Nws.br. 54, p. 74)

Hoge der A 7, 14, 1995, 17

Kalmershuis, 6, 1993, 16-26, 29

Oude Boteringestraat, 6, 1993, 10, 12, 14, 24

Wolters-Noordhoff-Complex, 6, 1993, 12-20, 21-26

Poelestraat 8, 19, 1997, 4

Haag, Den, 31, 2002, 4-13 (donateursdag)

Amsterdamse Veerkade 35, 74, 2022, 24-26

Boekhorststr. 49-51, 72, 2022, 65-67

Bioscoop, 61, 2016, 50-67

Duiker, J., 33, 2003, 11-12

Gedempte Gracht 675, 70, 2021, 61-72

Gevangenis, 60, 2016, 14-17

Gevangenpoort, 31, 2002, 10-12

Grote Kerk, 31, 2002, 8-10

Hooistr. 2, 74, 2022, 24-26

Kappen, 74, 2022, 24-26

Korte Lombardstr. 1, 74, 2022, 24-26

Molenstr. 21, 63, 2017, 82-83

Pageshuis, L.Voorhout, 31, 2002, 8

Stoomtram (sporen), 65, 2018, 53-62,

Spui 167, 65, 2018, 63

Westeinde 135, oeil-de-boeuf, 68, 2020, 64-65

Haamstede, kasteel, 70, 2021, 21-24

Haarlem, 15, 1995, 1-5 (donateursdag); 53, 2012, 56-65 (symposium)

Begijnenkerk, 63, 2017, 20-23

  1. Enschedé-complex, 5, 1993, 10-11

Gelipte korbeels, 72, 2022, 39-44

Grafkelder, 69, 2020, 57-60

Kleine Houtweg 119, 30, 2002, 15

Koepelgevangenis, 42/43, 2007, 38-39(woning); 60, 2016, 14-17

Leprooshuis, 69, 2020, 5, 36-44; 70, 2021, 11-12

Putten, 57, 2014, 34-35

R.-K. St. Bavokathedraal, 74, 2022, 27

Stadhuis, 64, 2018, 15-16

St.-Bavo, 17, 1996, 7; 74, 2022, 24-32 (kapconstructie)

Uithangstenen, gevelgaten, 68, 2020, 52-59

Voeglood, 70, 2021, 45-60 (gevels)

Welgelegen, meubels, 47, 2009, 9-11

Wandafwerking, 49, 2010, 16-17

Haarzuilens, De Haar, 34, 2004, 18-21

Hall (Oostenrijk), 26, 2000, 16-19

Harderwijk, Kloosterkerk, 55, 2013, 4-7

St.-Catharinaklooster, 59, 2015, 28-30

Toren Grote Kerk, 62, 2017, 29-31

Vismarkt 53, 73, 2022, 26-28

Heemstede, Boeideel, 69, 2020, 50-56

’s-Heerenberg, 27, 2001, 16-18

Heerenveen, Huize Voormeer, 53, 2012, 2-13; 54, 2013, 70-75

Heerlen, Kasteel Terworm, 24, 1999, 20

Heilo, Nijenburg, 28, 2001, 28-29; 53, 2012, 8-9

Heino, Het Nijenhuis, 37, 2005, 12-15

Helder, Den, 23, 1999, 23-24

Helmond, Kasteel, 28, 2001, 20-22

Vakwerk, 42/43, 2007, 18-19

Helvoirt, Kasteel Zwijnsbergen, 31, 2002, 25-27

Herenveen, familiehuis Voormeer, 54, 2013, 70-75 (zie rectificatie nr. 56); 56, 2014, 83 (rectificatie/erratum, zie Nws.br. 54, p. 74)

Herkenbosch, Kasteel Daelenbroeck, 27, 2001, 22-24

Hernen, kasteel, 70, 2021, 19-21

’s-Hertogenbosch, 26, 2000, 4-6; 27, 2001, 9-10; 28, 2001, 11-15; 37, 2005, 8-9, 17-18; 40, 2006, 6-13; 52, 2012, 54-64; 53, 2012, 32-37; 73, 2022, 37-45

Balklaag, 56, 2014, 50-61; 66, 2019, 33-39

Bokhoven, Ruïne kasteel, 21, 1997, 5-6

Bouwsculpt., 54, 2013, 30-36

Fransche Kabinet, Kerkstraat, 25, 2000, 13-15

Gasthuissstr. 6, 45, 2008, 12-14

Geschiedenis-bouw, 51, 2011, 77-79

Hinthamerstr. 119, 49, 2010, 22-24

Hinthamerstr. 138, 42/43, 2007, 9-10

Hof van Zevenbergen, 2, 1992, 4-8; 4, 1992, 13-19; 9, 1994, 20; 24, 1999, 18; 73, 2022, 6, 9-12

Huizen, 21, 1997,19; 57, 2014, 32-33

Kelders, 68, 2020, 11-13, 13+16-17 (erratum); 73, 2022, 42-45

Kleurgebruik, 42/43, 2007, 8

Kolperstr. 5, 40, 2006, 14-15

Oude St.Jacob, 47, 2009, 31-37

Refugiehuis Mariënhage, 8, 1993, 24; 76, 2023, 10-13 (Leidraad funderingen)

Stadhuis, bordes, 21, 1997, 20

Raadzaal, 47, 2009, 7-9

Stadsmuren, 64, 2018, 62-80

St.-Catharinakerk, 16, 1996, 10; 21, 1997, 6-8

Sint Jan, 21, 1997, 10

Sint Jan, Omgeving, 22, 1998, 20-24

Sint Jan, Steenh.merken, 35, 2004, 13

Sint Jan, Beeldh.werk, 58, 2015, 32-34

Voorgevels, 56, 2014, 42-49

Wijk Maaspoort, bolwoningen, 73, 2022, 70-72

Hillegersberg, Hillegondakerk, 74, 2022, 34-36 (kapconstructie)

Hillegom, Boeideel, 69, 2020, 50-56

Hilvarenbeek, Gorp 5, 33, 2003, 7-8

Hilversum, Dudok, 56, 2014, 37

JT-Bioscoop, 59, 2015, 55-69

Raadhuis, 60, 2016, 18

Hirado (Japan), VOC-pakhuis, 33, 2003, 8-9; 73, 2022, 34-36; 74, 2022, 51

Pakhuis, 41, 2006, 22-23

Hoeksche Waard, Mariënhof, 63, 2017, 24-25

Hoensbroek, kasteel, 59, 2015, 77-80

Hongarije, 18, 1996, 10-12

Hoogkarspel, Streekweg 1, 57, 2014, 37

Hoorn, Binnenluiendijk 2, 57, 2014, 96-98

Gevangenis, 23, 1999, 27

Oostereiland, 53, 2012, 67-68

Hösseringen/Lüneburg (D), 42/43, 2007,  43-45

Huisseling, 59, 2015, 5-6

Hulst, Refugie Baudelo, 23, 1999, 25

India, VOC-gebouwen, 23, 1999, 24

Irkoetsk (Rusl.), 55, 2013, 68-83

Japan, 25, 2000, 15-17

Jelsum, Dekemastate, 26, 2000, 10-12

Jena (D), 71, 2021, 28-31(Tagung AHF)

Jutphaas, 56, 2014, 15-17

Kampen, 8, 1993, 18-19; 59, 2015, 40-47 (donateursdag)

Bovenkerk, 21, 1997, 1; 74, 2022, 52

Burgwal, 57, 2014, 39-40

Burgwal 80-81, 61, 2016, 15-18

Kelders, 68, 2020, 7+14 (erratum)

Voorstraat 90, 31, 2002, 20-21

Kapelle, Meestoof, 55, 2013, 84-89

Kelpen-Oler, brandweerkazerne, -garage, 70, 2021, 86-90

Kempen, Noord-Brabant, 24, 1999, 26

Kerkira (Korfoe), 34, 2004, 25-26

Kerkrade, kasteel Ehrenstein, 59, 2015, 77-80

Klaarkamp, baksteen, 48, 2010, 16-19

Kloetinge, 45, 2008, 17-18

Konstanz (D), 75, 2023, 40-41 (Tagung AHF)

Kortenoord, Molen, 32, 2003, 14-15

Kutná Hora (Bohemen), 16, 1996, 16

Langbroek, 56, 2014, 15-17

Leende, toren, 48, 2010, 34-37

Leeuwarden, 53, 2012, 14-17, (donateursdag)

Leiden, 18, 1996, 1-6 (donateursdag) 36, 2004, 10-11; 49, 2010, 37-38; 52, 2012, 24-27, 76-77; 53, 2012, 18-23; 57, 2014, 98-101; 61, 2016, 85-92 (ELO-Masterclass); 73, 2022, 78-82 (Dröge, bouwarchieven); 75, 2023, 21-22 (Comwas); 76, 2023, 79 (bibliotheek: archief Berends)

Aalmarkt, 60, 2016, 38-39

Aalmarkt 11, 60, 2016, 101-102; 61, 2016,  99-101

Achter Lakenhal, 42/43, 2007, 15-16

Apothekersdijk 30, 56, 2014, 38-41

Baddingen, 52, 2012, 65-70

Botermarkt 13/15, 23, 1999, 26-27

Breestr. 19, 58, 2015, 45-46

Breestr. 49, 58, 2015, 46

Breestr. 72, 49, 2010, 18-19

Breestr. 90, 57, 2014, 25-27

Breestr. 95, 45, 2008, 11-12

Breestr. 113, kelder, 68, 2020, 19-21

Breestr. 117, 57, 2014, 12

Breestr. 123, 26, 2000, 13

Breestr. 128, 71, 2021, 43-48

Breestr. 135, 40, 2006, 18-19

Burcht, 18, 1996, 1; 64, 2018, 16

Geleide-ankers (beveiliging), 67, 2019, 38-46

Gemeenlandshuis, 55, 2013, 28-36

Haarlemmerstr. 56, 64, 2018, 54-61

Haarlemmerstr. 130-136, 70, 2021, 27-44 (gevel, beton)

Haarlemmerstr. 164, 57, 2014, 57-67, 254, 60, 2016, 40, 62-74

Herensteeg 13-15, 33, 2003, 13-15

Hooglandse Kerk, 59, 2015, 85-88

Hooglandse Kerkgracht, Weeshuiscomplex, 18, 1996, 1; 33, 2003, 10

Hooglandse Kerkgr. 21, 58, 2015, 44-45

Hooigracht 41, 34, 2004, 22-24

Hooigracht 67, 53, 2012, 37-40; 54, 2013, 52-54

Houtskelet, 18de eeuw, 53, 2012, 18-23

Kaarsnissen, 69, 2020, 6-15

Kalvermarkt, 76, 2023, 49-54

Kamerling Onnes Lab., 32, 2003, 11

Kantrechten, 66, 2019, 27-32

Kappen, 68, 2020, 33-38, 62-63; 74, 2022, 17-19

Kappen 1718de eeuw, 44, 2008, 10-13

Kappen vroegste, 48, 2010,7-9

Kelders, 68, 2020, 19-21, 21-22

Kernstr., Sunny Home, 72, 2022, 17-28

Kinderbinten, 41, 2006, 28-30

Kleurgebruik, 52, 2012, 76-77; 56, 2014, 36-37

Langebrug 87e, 36, 2004, 25-27

Leids Gymnasium, 76, 2023, 55-61

Metselwerk, 42/43, 2007, 19-20

Makelaars – houtskeletten, 51, 2011, 11-12, 36-44

Moeren, 50, 2011, 23-26

Nwe Beestenmarkt 9, 61, 2016, 39-49 (incl. vergelijkingen met andere)

Nieuwe Rijn 55, 49, 2010, 19

Nieuwe Rijn 60, 65, 2018, 34-44

Oude Vest, Leidse Schouwburg, 71, 2021, 43-48

Oude Singel 118, 73, 2022, 80

Pesthuis, 70, 2021, 12-14

Pieterskerk, 21, 1997, 10; 54, 2013, 29

Pieterskerk Altaar, 52, 2012, 28-30

Raadhuis, Gemeenlandshuis van Rijnland, Hl. Geestweeshuis, 17, 1996, 11-12; 21, 1997, 5; 27, 2001, 12-15

Rapenburg 14, 54, 2013, 54-56

Rapenburg 23, 62, 2017, 53-59

Rapenburg 25, Bibl. Thysiana, 68, 2020, 22

Rapenburg 41-43-45, 23, 1999, 26-27

Rapenburg 61, 47, 2009, 38-41

Rapenburg 67, 49, 2010, 19-20

Rapenburg 73, Hek Academie, 67, 2019,52-53

Regels in muurwerk, 57, 2014, 47-56

Rijnsburgerweg, De Keet, 59, 2015, 48-54

Roman, J., 47, 2009, 38-41

Sieboldhuis, 44, 2008, 4-6

Spanten, 75, 2023, 42-47

Stadhuis, 73, 2022, 80-81, 83-87

Steenschuur, 51, 2011, 80-81

St.-Pancras-/Hooglandse Kerk, 26, 2000, 14

Tegels (klamp-), 63, 2017, 51-57; 70, 2021, 82-86

Toiletpotten, 63, 2017, 7-10

Turfmarkt 4, 71, 2021, 43-48

Ventilatierooster, 45, 2008, 2-4

Vlieringvloer, 44, 2008, 31-35

Waardenkaart, 62, 2017, 15-17

Warenhuis Waals, 76, 2023, 27-44

Waterkelders, 68, 2020, 21-22

Weddesteeg, 67, 2019, 12-13

Zoeterwoudsesingel 42, 46, 2009, 22-25

Leipzig (D), 33, 2003, 19-22

Lemmer, Woudagemaal, 54, 2013, 42-44

Leur, Kerk, 1, 1992, 7-9, 12

Lijnden, Gemaal, 54, 2013, 41

Limmen, brandweerkazerne, -garage, 70, 2021, 86-90

Loevestein, Slot, 21, 1997, 21

London, huizen, 17, 1996, 15-16

Loon op Zand, Kasteel, 42/43, 2007, 12-13

Loosduinen, Ockenburgh, 63, 2017, 17-20

Lüneburg (D), 47, 2009, 46-50

Lüneburger Heide (D), 10, 1994, 22-23

Maarssen, Slot Zuilen, 64, 2018, 16-18

Maassluis, Weverkade 118, 68, 2020, 22-23

Maastricht, 29, 2001, 17-19

Borgharen, kasteel, 71, 2021, 13-16

Kapconstructies, 74, 2022, 24-32

Kelders, 68, 2020, 14-15+17+8 (errata)

St. Lambertuskerk, 54, 2013, 12-15

St. Servaaskerk, 54, 2013, 29; 65, 2018, 5, 30-33 (donateursdag),; zie ook Limburg, kelders

Makkum, bedehuizen, 50, 2011, 34-35

Marssum, 70, 2021, 86-90 (brandweerkazerne, -garage)

Medemblik, 54, 2013, 44-47 (gemaal); 76, 2023, 40-42 (weeshuis)

Meern, De, St.-Anthoniskapel, 29, 2001, 20-25

Meerssen, kelders, 25, 2000, 8

Megen, 64, 2018, 62-80

Merkelbeek, -Oud (b. Brunssum), St. Clemenskerk, 65, 2018, 45-52

Meudon (F), huis Van Doesburg, 54, 2013, 19

Middelburg, 22, 1998, 3-4 (donateursdag)

Gortstraat 30, 23, 1999, 29

Middelstum (Gr), Herv. Kerk, 17, 1996, 17

Mill (N.br.), Kasteel Aldendriel, 76, 2023, 42-43

Mijnsherenland, Hof van Moerkerken, 53, 2012, 6-7

Mijdrecht, molens, 21, 1997, 4

Mühlhausen (D), 59, 2015, 34-39

Muiden, Slot, 16, 1996, 11

Naarden, Vesting, 67, 2019, 24-25

Namen (B), 66, 2019, 23-26 (natuursteencongres)

Neerijnen, kasteel, 60, 2016, 41-43

Neustadt (D), 61, 2016, 93-97 (AHF)

New York (USA) Manhattan, 62, 2017, 24-25

Nieuwersluis, Gemeenlandshuis, 26, 2000, 12-13

Nijmegen, 36, 2004, 2-3, 14-19 (donateursdag); 74, 2022, 53

Grotestraat, 21, 1997, 19;

Grotestraat 31, 60, 2016, 99-100;  61, 2016, 98

Huis Mokiart, 38/39, 2005, 20-25

Naaldspitsen, 63, 2017, 58-73

Stevenskerk, 65, 2018, 64-67; 69, 2020, 27-35

Valkhof, 64, 2018, 28-31; 74, 2022, 53

Veerpoort, 25, 2000, 15

Stadsverdediging, 57, 2014, 27-30

Noord-Brabant, molens, 21, 1997, 3

Langgevelboerderijen, 31, 2002, 117-18

Noordwijk, Bouwhistorie, 55, 2013, 18-21

Doelensteeg 1, 57, 2014, 68-72

Gebouwtype, zonder voordeur, 69, 2020, 45-49

Kerkstraat 34, 46, 2009, 38-39

Lindenplein (v.m. schilderijencoll.), 67, 2019, 47-51

Ned.Herv.kerk, 67, 2019, 10-12; 70, 2021, 102-103;

   72, 2022, 5-7

Pickéstr. 7, 57, 2014, 72-76

Scheepshout, 44, 2008, 36-39

Voorstr. 52, 41, 2006, 30-32

Voorstr. 54/Lindenpl 2, 62, 2017, 60-68

Norddeutschland, Städte, 17, 1996, 17

Nürnberg (D), 63, 2017, 74-79

Obbicht, huis, 17, 1996, 7

Oirschot, Kantongerecht, 32, 2003, 20-22

Olst, Spijkerbosch, 68, 2020, 26-28

Onsenoort, kasteel, 37, 2005, 6-7

Oosterbeek, Oude kerk, 74, 2022, 50-52

Oosterhout, St.-Janskerk, 23, 1999, 25

Oosthuizen, H. Kerk, 35, 2004, 4

Oostwoude, O.w.Dorpsstr. 69, 57, 2014, 38

Osnabrück (D), 49, 2010, 28

Oudkarspel, brandweerkazerne, -garage, 70, 2021, 86-90

Oudenbosch, 55, 2013, 21-23

Ouddorp, brandweerkazerne, -garage, 70, 2021, 86-90

Oud-Valkenburg, kasteel Genhoes, 30, 2002, 14-15

Overijssel, Hallehuizen, 5, 1993, 4-8

Monumenten, 22, 1998, 25

Overschie, De Tempel, 62, 2017, 38-52

Pirna (D), 32, 2003, 4-7

Pompeij (It), Huizen, 6, 1993, 27

Quedlinburg (D), 41, 2006, 24-27

Ravensburg (D), 24, 1999, 5-16

Ravenstein, Bolwerken, 25, 2000, 15

Rhenen, Cunerakerk, doksaal, 69, 2020, 66-69

Rijssen, Havezate Oosterhof, 67, 2019, 74-17

Rijswijk, Kerklaan 26, 28, 39, 23, 1999, 14-22

